| R-Studio 4.0 Extended Viewer File Types |
|
|
Word Processing Formats: |
| ANSI Text (7 & 8 bit) | All versions |
| ASCII Text (7 & 8 bit versions available) | All versions |
| DEC WPS Plus (DX) | Versions through 4.0 |
| DEC WPS Plus (WPL) | Versions through 4.1 |
| DisplayWrite 2 & 3 (TXT) | All versions |
| DisplayWrite 4 & 5 | Versions through 2.0 |
| EBCIDIC | All versions |
| Enable | Versions 3.0, 4.0 and 4.5 |
| First Choice | Versions through 3.0 |
| Framework | Version 3.0 |
| IBM FFT | All versions |
| IBM Revisable Form Text | All versions |
| IBM Writing Assistant | Version 1.01 |
| Hangul | Version 97 and 2002 |
| JustSystems Ichitaro | Versions 5.0, 6.0, 8.0 - 13, 2004 |
| JustWrite | Versions through 3.0 |
| Legacy | Versions through 1.1 |
| Lotus AMI/AMI Professional | Versions through 3.1 |
| Lotus Manuscript | Versions through 2.0 |
| Lotus WordPro (Win32 platforms) | SmartSuite 96, 97 and Millennium and Millennium 9.6 |
| Lotus WordPro (Non-Windows platforms - text only) | SmartSuite 97, Millennium, and Millennium 9.6 |
| MacWrite II | Version 1.1 |
| MASS11 | Versions through 8.0 |
| Microsoft Rich Text Format (RTF) | All versions |
| Microsoft Word for DOS | Versions through 6.0 |
| Microsoft Word for Macintosh | Versions 4.0 - 2004 |
| Microsoft Word for Windows | Versions through 2003 |
| Microsoft WordPad | All versions |
| Microsoft Works for DOS | Versions through 2.0 |
| Microsoft Works for Macintosh | Versions through 2.0 |
| Microsoft Works for Windows | Versions through 4.0 |
| Microsoft Write | Versions through 3.0 |
| MultiMate | Versions through 4.0 |
| Navy DIF | All versions |
| Nota Bene | Version 3.0 |
| Novell/Corel Perfect Works | Version 2.0 |
| Novell/Corel WordPerfect for DOS | Versions through 6.1 |
| Novell/Corel WordPerfect for Mac | Versions 1.02 through 3.0 |
| Novell/Corel WordPerfect for Windows | Versions through 12.0 |
| Office Writer | Version 4.0 to 6.0 |
| OpenOffice Writer | Version 1.1, 2.0 (text only) |
| PC-File Letter | Versions through 5.0 |
| PC-File+ Letter | Versions through 3.0 |
| PFS:Write | Versions A, B, and C |
| Professional Write for DOS | Versions through 2.1 |
| Professional Write Plus | Version 1.0 |
| Q&A for DOS | Version 2.0 |
| Q&A Write for Windows | Version 3.0 |
| Samna Word | Versions through Samna Word IV+ |
| SmartWare II | Version 1.02 |
| Sprint | Version 1.0 |
| StarOffice Writer | Version 5.2, 6.x, 7.x, 8.0 (text only) |
| Total Word | Version 1.2 |
| Unicode Text | All versions |
| Volkswriter 3 & 4 | Versions through 1.0 |
| Wang PC (IWP) | Versions through 2.6 |
| WordMARC | Versions through Composer Plus |
| WordStar 2000 for DOS | Versions through 3.0 |
| WordStar for DOS | Versions through 7.0 |
| WordStar for Windows | Version 1.0 |
| XyWrite | Versions through III Plus |
Desktop Publishing Formats: |
| Adobe FrameMaker (MIF, text only) | 6.0 |
Spreadsheet Formats: |
| Enable | Versions 3.0, 4.0 and 4.5 |
| First Choice | Versions through 3.0 |
| Framework | Version 3.0 |
| Lotus 1-2-3 (DOS & Windows) | Versions through 5.0 |
| Lotus 1-2-3 (OS/2) | Versions through 2.0 |
| Lotus 1-2-3 Charts (DOS & Windows) | Versions through 5.0 |
| Lotus 1-2-3 Charts (OS/2) | Versions through 2.0 |
| Lotus 1-2-3 for SmartSuite | SmartSuite 97, Millennium, and Millennium 9.6 |
| Lotus Symphony | Versions 1.0,1.1 and 2.0 |
| Microsoft Excel Charts | Versions 2.x through 7.0 |
| Microsoft Excel for Macintosh | Versions 3.0 through 4.0, 98 - 2004 |
| Microsoft Excel for Windows | Versions 2.2 through 2003 |
| Microsoft Multiplan | Version 4.0 |
| Microsoft Windows Works | Versions through 4.0 |
| Microsoft Works (DOS) | Versions through 2.0 |
| Microsoft Works (Macintosh) | Versions through 2.0 |
| Mosaic Twin | Version 2.5 |
| Novell Perfect Works | Version 2.0 |
| OpenOffice Calc (Text Only) | Version 1.1, 2.0 |
| PFS:Professional Plan | Version 1.0 |
| QuattroPro for DOS | Versions through 5.0 |
| QuattroPro for Windows | Versions through 12 |
| SmartWare II | Version 1.02 |
| StarOffice Calc (Text Only) | Version 5.2, 6.x, 7.x, 8.0 |
| SuperCalc 5 | Version 4.0 |
| VP Planner 3D | Version 1.0 |
Database Formats: |
| Access | Versions through 2.0 |
| dBASE | Versions through 5.0 |
| DataEase | Version 4.x |
| DBXL | Version 1.3 |
| Enable | Versions 3.0, 4.0 and 4.5 |
| First Choice | Versions through 3.0 |
| FoxBase | Version 2.1 |
| Framework | Version 3.0 |
| Microsoft Windows Works | Versions through 4.0 |
| Microsoft Works (DOS) | Versions through 2.0 |
| Microsoft Works (Macintosh) | Versions through 2. 0 |
| Paradox (DOS) | Versions through 4.0 |
| Paradox (Windows) | Versions through 1.0 |
| Personal R:BASE | Version 1.0 |
| R:BASE 5000 | Versions through 3.1 |
| R:BASE System V | Version 1.0 |
| Reflex | Version 2.0 |
| Q & A | Versions through 2.0 |
| SmartWare II | Version 1.02 |
Standard Graphics Formats: |
| Binary Group 3 Fax | All versions |
| BMP (including RLE, ICO, CUR & OS/2 DIB & OS/2 Warp) | Windows |
| CDR (if TIFF image is embedded in it) | Corel Draw versions 2.0 - 9.0 |
| CGM - Computer Graphics Metafile | ANSI, CALS, NIST, Version 3.0 |
| DCX (multi-page PCX) | Microsoft Fax |
| DRW - Micrografx Designer | Version 3.1 |
| DRW - Micrografx Draw | Versions through 4.0 |
| EMF | Windows Enhanced Metafile |
| EPS Encapsulated PostScript | If TIFF image is embedded in it |
| FPX - Kodak Flash Pix | No specific format |
| GIF - Graphics Interchange Format | Compuserve |
| GP4 - Group 4 CALS Format | Type I and Type II |
| HPGL - Hewlett Packard Graphics Language | Version 2.0 |
| IMG - GEM Paint | No specific version |
| JFIF (JPEG not in TIFF format) | All versions |
| JPEG - Joint Photographic Experts Group format (includes EXIF) | All versions |
| OpenOffice Draw (Text Only) | Version 1.1, 2.0 |
| PBM - Portable Bitmap | No specific version |
| PCD - Kodak Photo CD | Version 1.0 |
| PCX Bitmap | PC Paintbrush |
| Perfect Works (Draw) | Novell version 2.0 |
| PGM - Portable Graymap | No specific version |
| PIC - Lotus 1-2-3 Picture File Format | No specific version |
| PICT1 & PICT2 (Raster) | Macintosh Standard |
| PNG - Portable Network Graphics Internet Format | Version 1.0 |
| PNTG | MacPaint |
| PPM - Portable Pixmap | No specific version |
| Progressive JPEG | No specific version |
| PSP - Paintshop Pro | Versions 5.0, 5.0.1 |
| PSP - Paintshop Pro 6 (Win32 only) | Version 6.0 |
| SDW | Ami Draw |
| Snapshot (Lotus) | All versions |
| SRS - Sun Raster File Format | No specific version |
| Star Office Draw (Text Only) | Versions 6.x, 7.x, 8.0 |
| Targa | Truevision |
| TIFF | Versions through 6 |
| TIFF CCITT Group 3 & 4 | Fax Systems |
| VISO | Visio 4 (page preview only), 5, 2000 - 2003 |
| WBMP | No specific version |
| WMF | Windows Metafile |
| WordPerfect Graphics (WPG and WPG2) | Versions through 2.0 |
| XBM - X-Windows Bitmap | x10 compatible |
| XPM - X-Windows Pixmap | x10 compatible |
| XWD - X-Windows Dump | x10 compatible |
|
|
High-End Graphics Formats: |
| AI - Adobe Illustrator File Format | Versions through 7.0, 9.0 |
| CDR - Corel Draw | Versions through 8.0 |
| CMX - Corel Clip Art Format | Versions 5 through 6 |
| DSF - Micrografx Designer | Windows 95, Version 6.0 |
| DWG - AutoCAD Native Drawing Format | Versions 12 through 14, 2000i,2002 |
| DXF (Binary and ASCII) AutoCAD Drawing Interchange Format | Versions through 14, 2000i, 2002 |
| FMV - FrameMaker graphics | Vector & raster through version 5.0 |
| GDF - IBM Graphics Data Format | Version 1.0 |
| GEM - Graphics Environment Manager Metafile | Bitmap and Vector |
| IGES - Initial Graphics Exchange Specification | Version 5.1 |
| MET - OS/2 PM Metafile | Version 3.0 |
| PDF - Portable Document Format | Acrobat version 2.1, 3.0 - 7.0, including Japanese PDF |
| PIF - IBM Picture Interchange Format | Version 1.0 |
| PS - Postscript | Level 2 |
| PSD - Adobe Photoshop File Format | Version 4.0 |
| RND - AutoShade Rendering File Format | Version 2.0 |
Presentation Formats: |
| Harvard Graphics for DOS | Versions 2.x & 3.x |
| Harvard Graphics | Windows versions |
| Freelance for Windows | Version 1.0, 2.0, 96, 97, Millennium, and Millennium 9.6 |
| Freelance for OS/2 | Versions through 2.0 |
| Microsoft PowerPoint for Windows | Versions through 2003 |
| Microsoft PowerPoint for Macintosh | Versions 4.0, 98 - 2004 |
| Novell\Corel Presentations | Versions through 12.0 |
| OpenOffice Impress | Version 1.1, 2 (text only) |
| Star Office Impress | Version 5.2, 6.x, 7.x, 8.0 (text only) |
Compressed and Encoded Formats: |
| GZIP | No specific version |
| LZA Self Extracting Compress | No specific version |
| LZH Compress | No specific version |
| Microsoft Binder | Version 7.0, Binder 97 |
| UNIX Compress | No specific version |
| UNIX TAR | No specific version |
| ZIP | PKWARE versions through 2.04g |
Email Formats: |
| MIME (text mail) | No specific version |
| MSG - Outlook Mail Message (Windows - text only) | Versions 97 - 2003 |
| OST -Outlook Offline Folder | Versions 97 - 2004 |
| PST -Outlook Personal Folder | Versions 97 - 2004 |
Other Formats: |
| Executable (EXE, DLL) | No specific version |
| Executable for Windows NT | No specific version |
| HTML | Versions through 3.0 (some limitations) |
| Microsoft Project (text only) | Versions 98 through 2003 |
| vCard Electronic Business Card | Versit Version 2.1 |
| WML | Compatible with WML specification 5.2 |
| Macromedia Flash | Text only |
| MP3 (ID3 meta data only) | No specific version |
| XML | No specific version |
| Yahoo! Messenger | No specific version |
R-Studio Files Viewer includes Outside In HTML Export technology (c) 1991-2007 Stellent Chicago, Inc. All rights reserved.
|